
FARYUAN / COMPACT 3-IN-1 COMFORT
TP-032LH
3-in-1 Bladeless Fan
Fan airflow, seasonal warmth and H13 HEPA filtration in a compact design, with an adjustable base.
Fan airflowHeatingH13 HEPA filterAdjustable base
Choose a colour to view the matching full image collection below.
A CLOSER LOOK
Everyday comfort. Thoughtfully sized.















THE DETAILS, AT A GLANCE
Technical specifications.
Reference specifications and planning values are identified below. Confirm the final destination-market configuration when ordering.
| Model | Faryuan TP-032LH |
|---|---|
| Functions | Fan airflow, heating, H13 HEPA filtration and adjustable base. Fan mode is not refrigerant cooling. |
| Product dimensions (W × D × H) | 19.5 × 19.5 × 68.5 cm — A0 specification reference. Supplied CAD height is approximately 68.16 cm; final production sample governs. |
| Net weight | 3.5 kg — A0 specification reference. |
| US electrical configuration | Voltage, frequency, heating power, fan-mode input power and plug: to be confirmed in the final US specification. |
| Japan electrical reference | 100 V, 50–60 Hz, 1300 W — supplied A0 document. This is not the confirmed US rating. |
| Fan settings | 8 normal fan speeds, plus Boost and Sleep modes — A0 reference. |
| Heating settings | 3 heat settings — A0 reference. |
| Filtration | H13 HEPA filter, grade confirmed by Faryuan. Final cartridge dimensions, replacement reference, lifespan and whole-appliance purification performance remain to be confirmed. |
| Controls | Touch panel and remote control — A0 reference. |
| Timer | 1–9 hours — A0 reference. |
| Oscillation and adjustment | Oscillation and adjustable base. Exact oscillation and tilt ranges require production confirmation. |
| Sound level — internal sample data | With filter: LL/Sleep 34.0; speed 1 35.3; speed 5 39.6; speed 8 46.3; HH/Boost 47.2 dB(A). Internal record captured 2 November 2026; distance, background noise, instrument and electrical mode not recorded. Not a certified noise rating or cross-model comparison. |
| Power cord | 1.7–1.8 m — A0 reference. |
| Accessories | Remote control and manual — A0 reference; final market packing list to be agreed. |
| Colour options | White / Silver and Black design studies; final production finish to be agreed. |
| Single-unit carton (L × W × H) | 22 × 22 × 72 cm — current planning estimate; final packed sample measurement pending. |
| Gross weight (single-unit carton) | Approximately 4 kg — planning estimate. |
| Packing volume | 0.034848 m³ per carton, calculated from 22 × 22 × 72 cm. One unit per carton assumed. |
| Theoretical container loading | 20GP: 780 units; 40GP: 1,620; 40HQ: 1,620. Upright 72 cm, three layers, no pallets or clearance allowance. Container-specific dimensions, stacking strength and final packing must be verified; quantities are not guaranteed. |
| Production configuration | Heating version: top outlet closed; cooling-only version: top outlet open. Renderings retain the supplied CAD; production close-up pending. |
ORIGINAL IMAGE COLLECTIONS
Explore in PMC.
Both colour studies include three white-background views, three scenes, four feature images, dimensions, packaging, theoretical container loading, internal sound-test notes and a specification summary.
